Aquarium Maintenance Service and Sales
A small piece of our world in the 2nd Largest Aquarium
| Built Area | approx.10,000m² |
|---|---|
| Total Area | approx.19,000m² |
| Building Structure | Reinforced-concrete, 4-stories high |
| Aquarium Size | Total water quantity 10,000m³ |
| The Largest Tank | Kuroshio Sea 7,500m³ |
| Total Number of Tanks | 77 |
| Water System | Seawater is taken from 350m off shore, at a depth of 20m. |
| Maximum Water Intake Rate | 3,000m³/ h |
| Water Intake Method | Intake Pipe |
| Diameter of Intake Pipe | 1.8m |
| Electric Supply | The Aquarium complex generates its own power( 2000kW) and also uses commercially available electricity( 500 kW ). |
| Filtration System | Closed high-pressure filtration system |
| Intake Water Filters | 3.2m in diameter x 8 units |
| Polyester fiber | |
| Circulating Water Filters | 2.8m – 3m in diameter x 65 units |
| Silicate sand |
Credits
Video: Jon Rawlinson
Music: “Please Don’t Go” by Barcelona
Location: Okinawa Churaumi Aquarium in Japan
Created by: The Creator
This is what we’ve been given. What are we going to do with it?
| Print article | This entry was posted by Rodney Campbell on October 26, 2009 at 4:11 pm, and is filed under Fish. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |